Week 9 · 2026 · AI vs AI
AI Picks
Same prompt, four AIs, and us. Entertainment only. Graded at the DraftKings line each side was asked.
Asked Wednesday Nov 4, 2026 (about 2 PM PT) on the DraftKings line, before the Westgate card was out. CIN @ ATL is in Madrid. Byes: PIT, TEN. AI top 5s on this board are graded at flat 1 unit on these DraftKings numbers. Vector's column is Leans against that DraftKings line, not a Best Bet. The Vector Top 5 section is a separate Westgate SuperContest card. BUF @ MIN is Monday night and is still pending. The other 14 games are final.
Graded Nov 9, 2026 from the ESPN snapshot in data/verified-finals-2026-11-09.json. Every AI side stays on the Wednesday Nov 4 DraftKings line. This board is not the Westgate SuperContest card. JAX @ BAL is JAX 33, BAL 10. Sunday games are final, including CLE @ NO in overtime (CLE 22, NO 23). BUF @ MIN has not been played. TB @ CHI was left blank for Vector and was not filled in. Vector Top 5 is the published Saturday Westgate card, 2-3, graded at those Westgate numbers. ARI is +12.5 on that card and +8.5 on this DraftKings board. The Week 10 early look is provisional DraftKings only and is not a final card.
The original Wednesday DraftKings response has a side on every game except TB @ CHI, which was left blank. That blank is not a full no-pass card and it was not filled in after the game was scheduled.
Westgate SuperContest lines · separate from the DraftKings AI board
Vector Top 5
Published Saturday Top 5, graded at the Westgate SuperContest number. It is not the Wednesday DraftKings AI board. CIN @ ATL is in Madrid. Record 2-3, no pushes.
- 1. IND +5.5 vs DAL WIN DAL 27, IND 23
- 2. WAS +5.5 vs LAR LOSS LAR 20, WAS 13
- 3. ARI +12.5 at SEA LOSS ARI 3, SEA 17 Lower confidence. Westgate number. The DraftKings AI board had ARI +8.5.
- 4. CIN −3 vs ATL (Madrid) WIN CIN 34, ATL 17
- 5. MIA +7 vs DET LOSS DET 19, MIA 9
Not a locked card
Week 10 early look
Week 10 early look — provisional, lines will move, final card Thursday. Lines: DraftKings (Westgate not posted yet). Byes: CHI, DEN, PHI, TB. These five edges only. This is not the Week 9 DraftKings AI board and it is not a Westgate card.
- 1. DAL +4.5 vs SF
- 2. NYJ +8.5 vs BUF
- 3. MIN +3 at GB
- 4. NO +1.5 vs CAR
- 5. HOU −4.5 at CLE
Consensus
- JAX −10: all four AIs. Vector leans BAL +10.
- CIN −3: all four AIs. Vector leans CIN −3.
- DEN −2.5: Gemini, Grok, and ChatGPT. Claude took CAR +2.5. Vector leans CAR +2.5.
- Split: CLE +3 (Claude and ChatGPT) against NO −3 (Gemini and Grok). Vector leans NO −3.
- DAL −5.5: Claude, Gemini, and Grok. ChatGPT took IND +5.5. Vector leans IND +5.5.
- DET −7: Gemini, Grok, and ChatGPT. Claude took MIA +7. Vector leans MIA +7.
- KC −10: Claude, Grok, and ChatGPT. Gemini took NYJ +10. Vector leans NYJ +10.
- WAS +5.5: Claude, Gemini, and ChatGPT. Grok took LAR −5.5. Vector leans WAS +5.5.
- NYG −3.5: all four AIs. Vector leans PHI +3.5.
- HOU −4.5: all four AIs. Vector leans LAC +4.5.
- SF −10: all four AIs. Vector leans LV +10.
- ARI +8.5: Claude, Gemini, and ChatGPT. Grok took SEA −8.5. Vector leans SEA −8.5.
- GB +3: all four AIs. Vector leans NE −3.
- TB +6: Claude, Gemini, and ChatGPT. Grok took CHI −6. Vector has no side.
- Split: MIN +3.5 (Claude and ChatGPT) against BUF −3.5 (Gemini and Grok). Vector leans MIN +3.5.
Game by game: Claude vs Gemini vs Grok vs ChatGPT, plus Vector
Each side is graded at the line that entrant listed. Vector is Super Agent Vector, ours, with a side where we played and a dash where we passed. Yellow means the side covered. Pushes are not highlighted. Final scores are from ESPN, and games that are not final are not graded.
| Game | DraftKings line | Claude | Gemini | Grok | ChatGPT | Vectorours |
|---|---|---|---|---|---|---|
| JAX @ BALThu 11/05 · Thu nightFinal: JAX 33, BAL 10 | BAL +10 | JAX −10 WIN Medium Undrafted rookie Joe Fagnano makes his first NFL start on a short week with Kedon Slovis as the backup, against an offense that averages 28 points and just hammered Indianapolis 42-7. The power-rating models' BAL +2.6 can't include a third-string QB, so it gets no weight here; the risk is Roquan Smith and Hendrickson back at full practice and a run-heavy script keeping it 23-13. | JAX −10 WIN High Baltimore turns to an emergency third-string passer on a short week without Lamar Jackson or Tyler Huntley, leaving an already compromised offense vulnerable to Jacksonville's front. | JAX −10 WIN High Jacksonville's efficient offense and defense face an undrafted rookie in Joe Fagnano making his first start on a short week after a rough debut vs. Buffalo; the Ravens' QB depth is gutted with Jackson and Huntley out. | JAX −10 WIN Medium Baltimore has to start undrafted rookie Joe Fagnano in his first NFL start, with Lamar Jackson and Tyler Huntley unavailable. The Brissett trade won't be completed in time for Thursday, making this a major disadvantage against Jacksonville. | BAL +10 LOSS |
| CIN @ ATLSun 11/08 · Madrid, 6:30 AM PTFinal: CIN 34, ATL 17 | ATL +3 | CIN −3 WIN Low Burrow threw for 462 yards last week and Cincinnati averages 29.4 points; Atlanta was shut out 16-0 in Tampa and is 3-5 straight up and against the spread. Low because the Bengals needed 43 points to beat Tennessee by 7 and Bijan can keep a neutral-site game inside the field goal. | CIN −3 WIN Medium Cincinnati's explosive passing offense holds a distinct tactical edge over an Atlanta defense coming off a shutout loss, making the Madrid neutral field favorable for the Bengals. | CIN −3 WIN Medium Burrow and the Bengals' offense have been productive, and Cincinnati is the more complete team in this neutral-site game in Madrid against a struggling Falcons squad. | CIN −3 WIN Medium Cincinnati has the No. 3 overall offense and No. 2 passing offense, giving it an advantage at a neutral site. Atlanta's ability to generate pressure and exploit Cincinnati's vulnerable explosive-play defense makes this a tougher matchup than the records suggest. | CIN −3 WIN |
| DEN @ CARSun 11/08Final: DEN 26, CAR 21 | CAR +2.5 | CAR +2.5 LOSS Medium More than 80% of the money is on Denver and the number still sits at 2.5 after trading at 3 on Tuesday: books are holding the Panthers side. Carolina has 10 days of rest off its Thursday loss, Denver flies east for an 11 a.m. body-clock kickoff, and the Broncos have injury concerns at both safety spots against a Carolina offense averaging 25.4. | DEN −2.5 WIN Medium Denver's defense remains stout coming off an upset win over Kansas City, and laying under a field goal is strong value against an inconsistent Carolina attack. | DEN −2.5 WIN Medium The 6-2 Broncos are more stable; Carolina's defense has been leaky (leading to a coordinator firing) and is facing a solid Denver team on the road. | DEN −2.5 WIN Medium Denver's defense ranks No. 4 overall, and Carolina's offense faces difficult passing and pressure matchups. I like Denver's defensive advantage more than I worry about its relatively average offense. | CAR +2.5 LOSS |
| CLE @ NOSun 11/08Final: CLE 22, NO 23 (OT) | NO −3 | CLE +3 WIN Low Watson is in concussion protocol and Shedeur Sanders is in line to start, and the market moved only a half point on it, which says Watson wasn't carrying the 5-3 record. Cleveland's defense keeps a 2-5 Saints team coming off its bye inside the field goal; the worry is Barber, Collins and Quincy Williams also missing practice. | NO −3 LOSS Low With Deshaun Watson missing practice and Cleveland struggling to generate points on the road, New Orleans has the defensive stability at home to cover the key number. | NO −3 LOSS Medium Deshaun Watson is in concussion protocol and unlikely to play, pushing Shedeur Sanders into the lineup; the Saints at home off the bye have a clearer path against a Browns offense that has been inconsistent. | CLE +3 WIN Low Watson's concussion-protocol situation creates real uncertainty for Cleveland's offense, but the Browns have a strong defense that should limit New Orleans. Cleveland's rushing matchup against the Saints also gives the underdog a path to stay within the number. | NO −3 LOSS |
| DAL @ INDSun 11/08Final: DAL 27, IND 23 | IND +5.5 | DAL −5.5 LOSS Medium Indianapolis fired its GM, traded Nelson and Buckner and is shopping Jonathan Taylor, and its offense has 15 turnovers in eight games. It's the public side at more than 80% of the money, but a sell-mode roster with Daniel Jones can't trade scores with Dak; the risk is Taylor against the league's worst run defense with Downs and Locke in concussion protocol. | DAL −5.5 LOSS Medium Indianapolis was dismantled by Jacksonville last week and lacks the secondary discipline to contain Dallas's aerial attack, even with minor concussions impacting the Cowboys' peripheral depth. | DAL −5.5 LOSS Medium Dallas has the better offensive talent and is favored on the road against a struggling 2-6 Colts team, even with some Cowboys injury questions on the injury report. | IND +5.5 WIN Low Dallas has the better passing matchup, but Indianapolis has the No. 4 rushing offense against a Cowboys defense ranked poorly against the run. Dallas also has important secondary injury concerns involving Caleb Downs and P.J. Locke. | IND +5.5 WIN |
| DET @ MIASun 11/08Final: DET 19, MIA 9 | MIA +7 | MIA +7 LOSS Low Key number 7 for a cold-weather team playing a 1 p.m. game in Miami heat, after Detroit won its last two by 3 and 4 and lost Jack Campbell to a hospital stay with a neck injury. The Lions' 29 points a game is why it's Low. | DET −7 WIN High Detroit's potent run-game and offensive line create a major mismatch in the trenches against a 1-6 Miami team struggling to string together defensive stops. | DET −7 WIN High Clear mismatch: the 5-2 Lions' offense and defense are superior to a 1-6 Dolphins team that has struggled to generate points or stops. | DET −7 WIN High Detroit's No. 5 offense faces Miami's No. 28 defense, with advantages in passing, rushing and explosive plays. Miami's offense has struggled, and I expect Detroit to create separation. | MIA +7 LOSS |
| NYJ @ KCSun 11/08Final: NYJ 12, KC 35 | KC −10 | KC −10 WIN Low Kansas City allows 18.7 a game, fourth best, and the Jets have two wins; New York just gave up 38 to Las Vegas. Low because the Chiefs scored 3 in Seattle two weeks ago and 10 is a lot for an offense still looking for itself. | NYJ +10 LOSS Medium Kansas City's offense has not consistently separated by double digits, and catching ten full points offers cushion against a Jets team capable of turning this into an ugly, low-event game. | KC −10 WIN Medium Mahomes and the Chiefs at home should control against a limited Jets team; Kansas City's talent edge is significant even if the number is large. | KC −10 WIN Medium Kansas City's No. 6 offense has a significant overall matchup advantage against the Jets' No. 24 defense. New York is also without Breece Hall, while Kansas City's home-field advantage helps justify laying the points. | NYJ +10 LOSS |
| LAR @ WASSun 11/08Final: LAR 20, WAS 13 | WAS +5.5 | WAS +5.5 LOSS High Power-rating models make the Rams 2.6 points weaker than the market and another model has Washington covering almost 60% of the time. Stafford's arm soreness has pulled the total from 50.5 to 47.5, the Rams draw the West Coast 10 a.m. body-clock kickoff, and Washington just held Philadelphia to 10. | WAS +5.5 LOSS Medium With Matthew Stafford managing elbow/arm soreness and power-rating models marking the Rams as overvalued, Washington's defensive front can keep this within a one-possession margin at home. | LAR −5.5 WIN Medium Stafford is expected to play and the Rams have been more efficient; Washington is a weaker opponent despite power-rating models' slight downgrade on the Rams relative to the market. | WAS +5.5 LOSS Medium The Rams are clearly the stronger team, but I think this number is a little inflated. The power-rating models' 2.6-point disagreement matters, and Stafford's arm soreness adds some uncertainty even though he is expected to play. | WAS +5.5 LOSS |
| NYG @ PHISun 11/08Final: NYG 19, PHI 11 | PHI +3.5 | NYG −3.5 WIN Medium The number went from 2.5 through 3 to 3.5, a sharp buy on a Giants team off its bye. Philadelphia starts Milton over McKee for an offense ranked 30th at 17.1 points a game with DeVonta Smith's hamstring in question; power-rating models rate the Eagles below the market too. | NYG −3.5 WIN High Philadelphia's offense is fundamentally compromised with Jalen Hurts on IR and Joe Milton stepping under center, allowing New York's aggressive front to dictate terms. | NYG −3.5 WIN High The Eagles are in freefall at 2-6 and just switched to Joe Milton after Tanner McKee's struggles; the Giants (4-2-1) are the better team and should handle a depleted Philadelphia offense. | NYG −3.5 WIN Medium Philadelphia is turning to Joe Milton, who has not played in 2026, with Hurts on injured reserve. The Eagles' offense ranks last in the matchup ratings, and this quarterback situation makes it difficult to trust Philadelphia at home. | PHI +3.5 LOSS |
| HOU @ LACSun 11/08Final: HOU 44, LAC 22 | LAC +4.5 | HOU −4.5 WIN Medium The Chargers average 14.1 points and are 0-7 after scoring 9 on the Rams; Houston comes off its bye with the defense to hold that offense under two touchdowns. It's 91% public and the line moved with the crowd from 3 to 4.5, so the extra points are the only thing keeping this from High. | HOU −4.5 WIN Medium The Chargers remain winless at 0-7 and have cratered offensively, making Houston's balanced pass-rush unit well positioned to cover the road number. | HOU −4.5 WIN Medium The Chargers are 0-7 and have shown little resistance; Houston is far from elite but should control this matchup on the road against a bottom-tier team. | HOU −4.5 WIN Medium Houston's defense ranks No. 12 against a Chargers offense ranked No. 31. Houston's offense has its own challenges against a respectable Chargers defense, but the overall matchup favors the Texans. | LAC +4.5 LOSS |
| LV @ SFSun 11/08Final: LV 17, SF 38 | SF −10 | SF −10 WIN Low San Francisco averages 28.1, comes off its bye at home, and Las Vegas allowed 33 to the Jets and 35 to the Rams the last two weeks. Low because the Raiders scored 38 and 21 in those games and the number already climbed from 8.5. | SF −10 WIN High San Francisco is clicking at 6-1 and possesses the trench dominance to pull away late against a Raiders squad that concedes chunk plays in bunches. | SF −10 WIN High The 49ers come off a bye as one of the league's most efficient teams and are strong at home; the Raiders don't match up well against San Francisco's talent and scheme. | SF −10 WIN High This is one of the clearest statistical mismatches on the card: San Francisco's offense ranks No. 1, while Las Vegas' defense ranks No. 32. The 49ers have advantages in passing, rushing, pressure and explosive plays. | LV +10 LOSS |
| ARI @ SEASun 11/08Final: ARI 3, SEA 17 | SEA −8.5 | ARI +8.5 LOSS Medium Darnold is out and Drew Lock starts, a week after the elbow made him the emergency third QB behind Milroe on Monday night, now on a short week. Seattle's defense keeps it in front, but a Lock offense scoring the 25 this number needs is a stretch; the caveat is Arizona's own losses at running back and receiver. | ARI +8.5 LOSS High Seattle loses significant offensive efficiency with Sam Darnold ruled out and Drew Lock battling elbow soreness, giving Gardner Minshew and Arizona ample room to cover this inflated spread. | SEA −8.5 WIN Medium Drew Lock starts with Sam Darnold out, but Lock previously beat these Cardinals convincingly; Seattle is at home and Arizona is starting Minshew with limited supporting firepower. | ARI +8.5 LOSS Medium Seattle's defense is excellent, but Darnold is out and Lock is dealing with an elbow issue. Minshew is officially Arizona's starter, and I don't want to lay 8.5 with Seattle's quarterback uncertainty. | SEA −8.5 WIN |
| GB @ NESun 11/08Final: GB 45, NE 27 | NE −3 | GB +3 WIN High Power-rating models have New England 2 points weaker than the market, FPI makes it Patriots by 1.7, and another model sides with Green Bay 23-20. The Packers have 10 days of rest off Thursday night while both teams score about 21 a game: a full field goal in a coin flip. | GB +3 WIN Medium Power-rating models flag New England as roughly two points overvalued by the market, creating strong leverage on Green Bay as a full field-goal underdog. | GB +3 WIN Medium Close contest between similar 5-3 teams; power-rating models have New England a bit weaker than the market, and the Packers have enough offense to keep this within the number on the road. | GB +3 WIN Medium The matchup ratings show two fairly evenly matched teams: Green Bay's offense against New England's defense and New England's offense against Green Bay's defense. Power-rating models' lower rating of New England reinforces my preference for taking the points with Green Bay. | NE −3 LOSS |
| TB @ CHISun 11/08 · Sun nightFinal: TB 24, CHI 27 | CHI −6 | TB +6 WIN Medium Power-rating models make Chicago about a 3-point favorite, not 6, and the Bears play Sunday night six days after a Monday night game in Seattle. Tampa's defense just shut out Atlanta; the hole is Diaby out, which loosens the rush on Caleb Williams. | TB +6 WIN Medium Chicago has built a strong record but sits inflated as nearly a touchdown favorite on Sunday night; Tampa Bay's defensive structure keeps this tight despite YaYa Diaby's absence. | CHI −6 LOSS Medium Chicago is surging after a statement win over Seattle and has momentum at home; Tampa is 3-5 with Diaby out, though power-rating models see Chicago as a slightly smaller favorite than the market. | TB +6 WIN Medium Chicago is playing well, but six points feels generous. Tampa's defense ranks No. 2 in the relevant matchup ratings, which gives the Buccaneers a chance to keep this close; Diaby being out and Egbuka questionable are important drawbacks. | — |
| BUF @ MINMon 11/09 · Mon nightMonday night, pending | MIN +3.5 | MIN +3.5 Medium Buffalo is drawing 79% of the early handle and the number still hasn't moved past 3.5, a tell toward the home dog with the hook past 3. Minnesota's defense is why it's 6-1 with an offense ranked 29th in yards; Murray hasn't practiced and Wentz would start, which barely changes what this offense is. | BUF −3.5 Medium Buffalo is firing on all cylinders after routing Baltimore, and Kyler Murray's lingering hamstring issue threatens Minnesota's ability to trade blows in a high-leverage primetime spot. | BUF −3.5 Medium The Bills are strong and on the road against a Vikings team with Kyler Murray's hamstring status unresolved (Wentz possible); Minnesota's defense is solid but the Bills' offense should create enough separation. | MIN +3.5 Low Minnesota's defense ranks No. 3 against Buffalo's No. 4 offense, and getting the points at home is attractive. Murray's hamstring remains unresolved, though, so this is the pick most dependent on a late quarterback update. | MIN +3.5 |
Lines: DraftKings line, Wednesday Nov 4, 2026 (about 2 PM PT)
Claude
Received Wed Nov 4, 2026
Best bets
- WAS +5.5 High LOSS
- GB +3 High WIN
- CAR +2.5 Medium LOSS
- TB +6 Medium WIN
- NYG −3.5 Medium WIN
Pick 5
- WAS +5.5 High LOSS
- GB +3 High WIN
- CAR +2.5 Medium LOSS
- TB +6 Medium WIN
- NYG −3.5 Medium WIN
Gemini
Received Wed Nov 4, 2026
Best bets
- ARI +8.5 High LOSS
- NYG −3.5 High WIN
- JAX −10 High WIN
- SF −10 High WIN
- DET −7 High WIN
Pick 5
- ARI +8.5 High LOSS
- NYG −3.5 High WIN
- JAX −10 High WIN
- SF −10 High WIN
- DET −7 High WIN
Grok
Received Wed Nov 4, 2026
Best bets
- DET −7 High WIN
- SF −10 High WIN
- NYG −3.5 High WIN
- JAX −10 High WIN
- KC −10 Medium WIN
Pick 5
- DET −7 High WIN
- SF −10 High WIN
- NYG −3.5 High WIN
- JAX −10 High WIN
- KC −10 Medium WIN
ChatGPT
Received Wed Nov 4, 2026
Best bets
- JAX −10 Medium WIN
- SF −10 High WIN
- DET −7 High WIN
- DEN −2.5 Medium WIN
- NYG −3.5 Medium WIN
Pick 5
- JAX −10 Medium WIN
- SF −10 High WIN
- DET −7 High WIN
- DEN −2.5 Medium WIN
- NYG −3.5 Medium WIN
Vector
Super Agent Vector · ours
Best bets
Leans
- BAL +10 JAX @ BAL LOSS
- CIN −3 CIN @ ATL WIN
- CAR +2.5 DEN @ CAR LOSS
- NO −3 CLE @ NO LOSS
- IND +5.5 DAL @ IND WIN
- MIA +7 DET @ MIA LOSS
- NYJ +10 NYJ @ KC LOSS
- WAS +5.5 LAR @ WAS LOSS
- PHI +3.5 NYG @ PHI LOSS
- LAC +4.5 HOU @ LAC LOSS
- LV +10 LV @ SF LOSS
- SEA −8.5 ARI @ SEA WIN
- NE −3 GB @ NE LOSS
- MIN +3.5 BUF @ MIN
Our model, not a chatbot entry. No pick 5.
Not an AI chatbot entry · our own model
Super Agent Vector
Vector's own Week 9 card from our model, kept separate from the four chatbots. Full numbers on the Weekly Card.
Best Bet Best Bets
Lean Leans
- BAL +10 JAX @ BAL LOSS
- CIN −3 CIN @ ATL WIN
- CAR +2.5 DEN @ CAR LOSS
- NO −3 CLE @ NO LOSS
- IND +5.5 DAL @ IND WIN
- MIA +7 DET @ MIA LOSS
- NYJ +10 NYJ @ KC LOSS
- WAS +5.5 LAR @ WAS LOSS
- PHI +3.5 NYG @ PHI LOSS
- LAC +4.5 HOU @ LAC LOSS
- LV +10 LV @ SF LOSS
- SEA −8.5 ARI @ SEA WIN
- NE −3 GB @ NE LOSS
- MIN +3.5 BUF @ MIN
Season Scoreboard
The AIs
| Entrant | Sides W-L-P | Best-bet units | Pick 5 |
|---|---|---|---|
| Claude | 49-36-21 not final | +10U | 20-10-0 |
| Gemini | 43-42-21 not final | +3U | 15-15-0 |
| Grok | 43-42-21 not final | +9.5U | 17-13-1 |
| ChatGPT | 48-37-21 not final | +6.25U | 16-13-1 |
Super Agent Vector (ours, not an AI chatbot entry)
| Entrant | Sides W-L-P | Best-bet units | Pick 5 |
|---|---|---|---|
| Super Agent Vector (ours) | 33-33-21 not final | +7.5U | 6-3-1 |
Vector sides are every game on a week that publishes a full side map, and Best Bets plus Leans on earlier weeks. Best-bet units use the stated size, or flat 1U when none is stated. Pick 5 counts when Vector published one.
Week 9 2026: BUF @ MIN not final, so those picks are left out of the records above.
Entertainment and opinion only. Nothing here is betting advice.