Transparent · graded at the posted line
The Record
Every pick since Week 3 2026. Wins and losses stay up. Flat 1 unit: win +1, loss −1, push 0 (contest-style, no juice).
Season record
Best Bets
0-0-0
0u · 2 pending
Leans
1-0-0
+1u · 4 pending
Full card
1-0-0
+1u · 13 pending
W-L-P at the Westgate line, flat 1 unit, since Week 3 2026. Every pick →
Graded picks
| Wk | Date | Game | Pick (line) | Our Spread | Gap | Tier | Result | Score | Units |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 09/24 | ATL@GB | ATL +5.5 | GB −2.4 | 3.1 | Lean | WIN | ATL 35, GB 14 | +1 |
Pending
| Wk | Date | Game | Pick (line) | Our Spread | Gap | Tier | Result |
|---|---|---|---|---|---|---|---|
| 3 | 09/27 | SEA@WAS | SEA −7 | WAS +7.5 | 0.5 | Pass | PENDING |
| 3 | 09/27 | CIN@PIT | PIT +3.5 | CIN −1.0 | 2.5 | Card | PENDING |
| 3 | 09/27 | NYJ@DET | DET −6.5 | DET −8.1 | 1.6 | Card | PENDING |
| 3 | 09/27 | TEN@NYG | TEN +2.5 | NYG −1.1 | 1.4 | Card | PENDING |
| 3 | 09/27 | NE@JAX | NE +3 | JAX −1.7 | 1.3 | Lean | PENDING |
| 3 | 09/27 | KC@MIA | MIA +11.5 | KC −4.1 | 7.4 | Lean | PENDING |
| 3 | 09/27 | HOU@IND | IND +2.5 | IND −4.2 | 6.7 | Best Bet | PENDING |
| 3 | 09/27 | LAC@BUF | BUF −7.5 | BUF −8.9 | 1.4 | Card | PENDING |
| 3 | 09/27 | MIN@TB | MIN −1.5 | MIN −5.4 | 3.9 | Card | PENDING |
| 3 | 09/27 | ARI@SF | ARI +8.5 | SF −8.4 | 0.1 | Card | PENDING |
| 3 | 09/27 | LV@NO | LV +3 | LV −0.8 | 3.8 | Lean | PENDING |
| 3 | 09/27 | LAR@DEN | DEN +2.5 | DEN −0.4 | 2.9 | Best Bet | PENDING |
| 3 | 09/28 | PHI@CHI | CHI +4.5 | CHI +1.1 | 3.4 | Lean | PENDING |
Games where Our Spread equals the Westgate line have no side and are not graded. Pass-tier games carry a card side (contest format) and count only toward the full-card record.