Week 5 · 2026
Weekly Card
As of Thu Oct 8, 2026, 7:31 AM PT.
Locked Thursday Oct 8, 2026, 7:31 AM PT, before Thursday Night Football kickoff. WAS, LAC, and BAL are Provisional, Conditional, and Hold, confirmed Friday/Saturday. TB @ DAL is in progress and left ungraded. KC and CAR are on bye. Lines are the Westgate SuperContest Week 5 card. Entertainment only.
Best Bet Best Bets
- TB +8.5 vs DAL
- PHI +7.5 vs JAX (London)
- GB +3 vs CHI
- NE −3.5 vs LV
- NO +2.5 vs MIN
- IND +2.5 vs PIT
Lean Leans
- No leans this week
Flags
- WAS −3.5 — Provisional (QB status Fri)
- LAC +3.5 — Conditional (LAC OL injuries)
- BAL +3.5 — Hold (Lamar status)
Confirmed Friday/Saturday.
Pass Passes
- Card sides, not Best Bets: TEN +7.5, CIN −7, NYJ −2.5, ARI +5.5, SF +3, BUF +3
Full card: Market vs Our Spread
Westgate = contest line of record (graded here). Market = no separate market table this week (blank, not invented). Gap = points between the Westgate line and Our Spread, toward the card side. Our Spread is Vector's line. Gap is Vector's edge in points toward the card side. BAL @ ATL is stored as BAL -1.9 (the sheet lists ATL +1.9, home-team convention). SF @ SEA has no points edge; the sheet marks that edge as the tiebreaker.
| Game | Westgate | Market | Our Spread | Gap | Tier | Card side | Result | Why |
|---|---|---|---|---|---|---|---|---|
| TB @ DALThu 10/08 | DAL −8.5 | DAL −6.4 | 2.1 | Best Bet | TB +8.5 | — | Best Bet. Westgate DAL −8.5. Vector line DAL −6.4. Edge 2.1. In progress, left ungraded. | |
| PHI @ JAX (London)Sun 10/11 | JAX −7.5 | JAX −4.4 | 3.1 | Best Bet | PHI +7.5 | — | Best Bet. Westgate JAX −7.5. Vector line JAX −4.4. Edge 3.1. | |
| CHI @ GBSun 10/11 | GB +3 | GB −3.3 | 6.3 | Best Bet | GB +3 | — | Best Bet. Westgate GB +3. Vector line GB −3.3. Edge 6.3. | |
| HOU @ TENSun 10/11 | TEN +7.5 | TEN +7.3 | 0.2 | Card | TEN +7.5 | — | Card side, not a Best Bet. Westgate TEN +7.5. Vector line TEN +7.3. Edge 0.2. | |
| CIN @ MIASun 10/11 | CIN −7 | CIN −7.6 | 0.6 | Card | CIN −7 | — | Card side, not a Best Bet. Westgate CIN −7. Vector line CIN −7.6. Edge 0.6. | |
| LV @ NESun 10/11 | NE −3.5 | NE −5.7 | 2.2 | Best Bet | NE −3.5 | — | Best Bet. Westgate NE −3.5. Vector line NE −5.7. Edge 2.2. | |
| MIN @ NOSun 10/11 | NO +2.5 | NO −0.1 | 2.6 | Best Bet | NO +2.5 | — | Best Bet. Westgate NO +2.5. Vector line NO −0.1. Edge 2.6. | |
| CLE @ NYJSun 10/11 | NYJ −2.5 | NYJ −3.3 | 0.8 | Card | NYJ −2.5 | — | Card side, not a Best Bet. Westgate NYJ −2.5. Vector line NYJ −3.3. Edge 0.8. | |
| IND @ PITSun 10/11 | PIT −2.5 | PIT −0.9 | 1.6 | Best Bet | IND +2.5 | — | Best Bet. Westgate PIT −2.5. Vector line PIT −0.9. Edge 1.6. | |
| NYG @ WASSun 10/11 | WAS −3.5 | WAS −5.6 | 2.1 | Provisional | WAS −3.5 | — | Provisional (QB status Fri). Confirmed Friday/Saturday. Westgate WAS −3.5. Vector line WAS −5.6. Edge 2.1. | |
| DEN @ LACSun 10/11 | LAC +3.5 | LAC +1.0 | 2.5 | Conditional | LAC +3.5 | — | Conditional (LAC OL injuries). Confirmed Friday/Saturday. Westgate LAC +3.5. Vector line LAC +1.0. Edge 2.5. | |
| DET @ ARISun 10/11 | ARI +5.5 | ARI +4.1 | 1.4 | Card | ARI +5.5 | — | Card side, not a Best Bet. Westgate ARI +5.5. Vector line ARI +4.1. Edge 1.4. | |
| SF @ SEASun 10/11 | SEA −3 | SEA −3.4 | — | Card | SF +3 | — | Card side, not a Best Bet. Westgate SEA −3. Vector line SEA −3.4. Edge listed as tiebreaker. | |
| BAL @ ATLSun 10/11 | BAL +3.5 | BAL −1.9 | 5.4 | Hold | BAL +3.5 | — | Hold (Lamar status). Confirmed Friday/Saturday. Westgate BAL +3.5. Vector line BAL −1.9 (the sheet lists ATL +1.9, home-team convention). Edge 5.4. | |
| BUF @ LARMon 10/12 | LAR −3 | LAR −1.7 | 1.3 | Card | BUF +3 | — | Card side, not a Best Bet. Westgate LAR −3. Vector line LAR −1.7. Edge 1.3. |
Missing / not used this week
- No separate market table this week, so that column is blank.
- The four AI cards, with top 5s and Monday-night totals, are on AI Picks.
- KC and CAR are on bye.
- No pick 5 or tiebreaker total was on the Week 5 sheet. SF @ SEA's edge is marked tiebreaker, not a points number.
- Ticket vs handle splits: not used this week (blank, not invented).
Lines: Westgate SuperContest Week 5 card