Week 6 · 2026
Weekly Card
As of Tracker card, audited Nov 7, 2026.
Week 6 archive from the audited tracker. Grades use ESPN finals checked Nov 7, 2026, at the stored line. SEA @ DEN stays a Lean here. The game page calls that same DEN +2.5 price a best-bet candidate; this row does not upgrade it.
Best Bet Best Bets
- DAL +1.5 vs GB
- NYJ +7.5 vs NE
Lean Leans
- DEN +2.5 vs SEA
- LV +5.5 vs BUF
- HOU +2.5 vs JAX
- TB +2.5 vs PIT
Pass Passes
- No side: ARI @ LAR
- No side: BAL @ CLE
- No side: CAR @ PHI
- No side: NO @ NYG
- No side: TEN @ IND
- No side: WAS @ SF
Full card: Market vs Our Spread
Tracker line = contest line of record (graded here). Market = no separate market table in the recovery package (blank, not invented). Gap = points between the Tracker line line and Our Spread, toward the card side. Our Spread is the number stored on the tracker row. This card does not claim a new model run.
| Game | Tracker line | Market | Our Spread | Gap | Tier | Card side | Result | Why |
|---|---|---|---|---|---|---|---|---|
| SEA @ DENThu 10/15 | DEN +2.5 | DEN +0.2 | 2.4 | Lean | DEN +2.5 | WINSEA 14, DEN 17 | Thursday-or-week card side stored in the audited tracker. Graded at that line. | |
| ARI @ LARSun 10/18 | LAR −12.5 | LAR −12.7 | 0.2 | Pass | No side | NO SIDE | Thursday-or-week card side stored in the audited tracker. Graded at that line. | |
| BAL @ CLESun 10/18 | BAL −5.5 | CLE +5.9 | 0.6 | Pass | No side | NO SIDE | Thursday-or-week card side stored in the audited tracker. Graded at that line. | |
| BUF @ LVSun 10/18 | LV +5.5 | LV +4.0 | 1.5 | Lean | LV +5.5 | WINBUF 33, LV 30 | Thursday-or-week card side stored in the audited tracker. Graded at that line. | |
| CAR @ PHISun 10/18 | CAR −1.5 | PHI −2.1 | 3.6 | Pass | No side | NO SIDE | Thursday-or-week card side stored in the audited tracker. Graded at that line. | |
| CHI @ ATLSun 10/18 | ATL +1.5 | ATL +0.6 | 0.9 | Card | ATL +1.5 | LOSSCHI 31, ATL 23 | Thursday-or-week card side stored in the audited tracker. Graded at that line. | |
| DAL @ GBSun 10/18 | DAL +1.5 | GB +0.9 | 2.6 | Best Bet | DAL +1.5 | LOSSDAL 13, GB 23 | Thursday-or-week card side stored in the audited tracker. Graded at that line. | |
| HOU @ JAXSun 10/18 | HOU +2.5 | JAX −1.3 | 1.2 | Lean | HOU +2.5 | WINHOU 34, JAX 31 | Thursday-or-week card side stored in the audited tracker. Graded at that line. | |
| LAC @ KCSun 10/18 | LAC +8.5 | KC −7.6 | 0.9 | Card | LAC +8.5 | LOSSLAC 6, KC 22 | Thursday-or-week card side stored in the audited tracker. Graded at that line. | |
| NO @ NYGSun 10/18 | NYG +1.5 | NYG +1.5 | 0.0 | Pass | No side | NO SIDE | Thursday-or-week card side stored in the audited tracker. Graded at that line. | |
| NYJ @ NESun 10/18 | NYJ +7.5 | NE −5.2 | 2.0 | Best Bet | NYJ +7.5 | WINNYJ 19, NE 26 | Thursday-or-week card side stored in the audited tracker. Graded at that line. | |
| PIT @ TBSun 10/18 | TB +2.5 | TB +0.5 | 2.0 | Lean | TB +2.5 | LOSSPIT 26, TB 19 | Thursday-or-week card side stored in the audited tracker. Graded at that line. | |
| TEN @ INDSun 10/18 | IND −7 | IND −7.0 | 0.0 | Pass | No side | NO SIDE | Thursday-or-week card side stored in the audited tracker. Graded at that line. | |
| WAS @ SFMon 10/19 | SF −7.5 | SF −7.7 | 0.2 | Pass | No side | NO SIDE | Thursday-or-week card side stored in the audited tracker. Graded at that line. |
Missing / not used this week
- No separate public market table in this recovery package.
Lines: Audited tracker lines. SEA @ DEN is DEN +2.5, the same number as the published game page, which calls that price Westgate. The other Week 6 lines were not re-checked against a Westgate sheet in this repo.