Week 8 · 2026
Weekly Card
As of Thu Oct 29, 2026, about 9 AM PT.
Original Thursday Oct 29 card. Grades are ESPN finals checked Nov 7, 2026, at these Thursday lines.
Best Bet Best Bets
- CAR +3.5 vs GB
- MIA +7 vs NE
Lean Leans
- DAL −6.5 vs ARI
- BAL +3.5 vs BUF
- PIT −3.5 vs CLE
- IND +9.5 vs JAX
- LAR −6.5 vs LAC
- MIN +3.5 vs DET
- PHI +5.5 vs WAS
- SEA −3 vs CHI
Pass Passes
- No side: ATL @ TB
- No side: KC @ DEN
- No side: LV @ NYJ
- No side: TEN @ CIN
Saturday update, separate from the original card
As of Sat Oct 31, 2026. Source: Public YouTube Short https://www.youtube.com/shorts/KuluxlblwY0. These notes are not folded into the graded rows.
- CAR +3.5 lost Thursday. Final Packers 27, Panthers 19 (ESPN CAR 19, GB 27).
- MIA +7 stayed a Best Bet on the Saturday short.
- PIT -3.5 moved from Lean to Best Bet before Sunday. The short cites Jalen Ramsey cleared on the Friday injury report.
- SEA -3 moved from Lean to Pass before Monday. The short says the corrected number was SEA -3.35, at the line, after Montez Sweat was active.
- These Saturday changes are not written over the Thursday rows and are not added again into the season total.
Full card: Market vs Our Spread
Westgate = contest line of record (graded here). Market = no separate market table in the recovery package (blank, not invented). Gap = points between the Westgate line and Our Spread, toward the card side. The Thursday card file says v3 home field on this card was 1.91. That is the recorded Thursday assumption, not a new run.
| Game | Westgate | Market | Our Spread | Gap | Tier | Card side | Result | Why |
|---|---|---|---|---|---|---|---|---|
| CAR @ GBThu 10/29 | GB −3.5 | GB −0.9 | 2.6 | Best Bet | CAR +3.5 | LOSSCAR 19, GB 27 | 5/5 hits. Edge is all GB injury layer (no layer = no edge); market already moved −7 -> −3.5. | |
| NE @ MIASun 11/01 | NE −7 | MIA +4.7 | 2.3 | Best Bet | MIA +7 | WINNE 24, MIA 19 | 5/5 hits. ~1.9 of it is the NE layer. Don't take +6.5. | |
| CLE @ PITSun 11/01 | PIT −3.5 | PIT −6.3 | 2.8 | Lean | PIT −3.5 | WINCLE 6, PIT 27 | Market moved 2 against since open (−5.5); Ramsey DNP on our side. Upgrade Sat if Ramsey clears. | |
| ARI @ DALSun 11/01 | DAL −6.5 | DAL −11.6 | 5.1 | Lean | DAL −6.5 | LOSSARI 33, DAL 30 | Market moved 4 against (look-ahead −10.5), no injury cause; Pickens/Q. Williams limited; 6-day turn after MNF. Size small. | |
| PHI @ WASSun 11/01 | WAS −5.5 | WAS −2.5 | 3.0 | Lean | PHI +5.5 | LOSSPHI 10, WAS 27 | Barkley/D. Smith DNP (unresolved, our side); market moved ~8 against; outside rating is opposite. | |
| MIN @ DETSun 11/01 | DET −3.5 | DET −1.6 | 1.9 | Lean | MIN +3.5 | LOSSMIN 15, DET 19 | A. Jones DNP, Huber DNP, O'Neill LP (our side). Gibbs/St. Brown DNP Wed (DET, not charged). | |
| BAL @ BUFSun 11/01 | BUF −3.5 | BUF −2.5 | 1.0 | Lean | BAL +3.5 | LOSSBAL 10, BUF 36 | QB swing: if Lamar sits, flips hard to BUF. | |
| IND @ JAXSun 11/01 | JAX −9.5 | JAX −8.5 | 1.0 | Lean | IND +9.5 | LOSSIND 7, JAX 42 | Colts selling (Nelson, Buckner gone); more trades could move it. | |
| CHI @ SEAMon 11/02 | SEA −3 | SEA −4.0 | 1.0 | Lean | SEA −3 | LOSSCHI 34, SEA 17 | Simmons to CHI trims it; C. Cross doubtful charged. | |
| LAC @ LARSun 11/01 | LAR −6.5 | LAR −7.4 | 0.9 | Lean | LAR −6.5 | WINLAC 9, LAR 24 | Thursday original card. | |
| TEN @ CINSun 11/01 | CIN −10.5 | CIN −12.1 | 1.6 | Pass | No side | NO SIDE | Big favorite past 7 needs 2.0+; also past the −10 limit. | |
| LV @ NYJSun 11/01 | NYJ −1.5 | NYJ −0.9 | 0.6 | Pass | No side | NO SIDE | Thursday original card. | |
| ATL @ TBSun 11/01 | TB −2.5 | TB −2.2 | 0.3 | Pass | No side | NO SIDE | Thursday original card. | |
| KC @ DENSun 11/01 | KC −1 | DEN +0.8 | 0.2 | Pass | No side | NO SIDE | Thursday original card. |
Missing / not used this week
- Private injury-probability notes from the Thursday file are not on this page.
Lines: Westgate SuperContest Week 8 sheet, as labeled on the Week 8 AI board (Thu Oct 29, 2026). Our Spread is the Thursday card. The Saturday public Short is a separate change and is not folded into these rows.