Week 9 · 2026
Weekly Card
As of Thu Nov 5, 2026, about 8:40 AM PT.
Original Thursday Nov 5 card, preserved as published that morning. The source file's build note says about 8:40 AM PT; the recovery manifest also describes these as the 1:25 PM PT numbers. No Saturday rerun is in the verified package. Injury reruns for SEA, CAR, PHI, NE, SF, and WAS were still open when this card was published. Sunday games are graded at this Thursday card's own lines from the ESPN snapshot on Nov 9, 2026. JAX @ BAL is JAX 33, BAL 10, so BAL +10 is a loss. CLE @ NO finished in overtime, CLE 22, NO 23. BUF @ MIN is Monday night and stays pending. NYJ @ KC and LV @ SF are historical passes on this Thursday card, not a full no-pass card. This card is not the Wednesday DraftKings AI board.
Best Bet Best Bets
- BAL +10 vs JAX
- WAS +5.5 vs LAR
Lean Leans
- ARI +12.5 vs SEA
- CIN −3 vs ATL
- NO −3 vs CLE
- IND +5.5 vs DAL
- CAR +2.5 vs DEN
- MIA +7 vs DET
- NE −3 vs GB
- LAC +4.5 vs HOU
- PHI +3.5 vs NYG
- TB +6.5 vs CHI
- MIN +3.5 vs BUF
Pass Passes
- No side: LV @ SF
- No side: NYJ @ KC
Saturday update, separate from the original card
As of Sat Nov 7, 2026. Source: Public YouTube Short https://www.youtube.com/shorts/q2OazIWZ5vE and TikTok https://www.tiktok.com/@vector_picks/video/7705433829246340366. These notes are not folded into the graded rows.
- The Saturday Short is titled Week 9 Saturday Update: Colts Pool Value, Bengals & Saints. The TikTok, posted Nov 7, 2026 at 6:19 AM PT, talks about Cincinnati and New Orleans and does not state spreads.
- No verified Saturday line change or model rerun is in the source package, so this Thursday card is not rewritten.
Separate public Short, not a line change and not folded into the graded rows: https://www.youtube.com/shorts/4-NrBHuRlUE (Week 9 Westgate SuperContest Top 5 Leaders | Two Tied at 29-10-1 #Shorts), posted Sun Nov 8, 2026, about 6:50 AM PT. Contest-leader rows are not Vector picks. Entertainment and opinion only. Not betting advice.
Full card: Market vs Our Spread
Thu card line = contest line of record (graded here). Market = no separate market table in the recovery package (blank, not invented). Gap = points between the Thu card line line and Our Spread, toward the card side. The Thursday file states home field 2.5 and Madrid neutral 0. That is this card's recorded assumption. It is not a new model run. The public method is on the methodology page.
| Game | Thu card line | Market | Our Spread | Gap | Tier | Card side | Result | Why |
|---|---|---|---|---|---|---|---|---|
| JAX @ BALThu 11/05 | BAL +10 | BAL +4.8 | 5.2 | Best Bet | BAL +10 | LOSSJAX 33, BAL 10 | Low confidence: Lamar, Huntley out, rookie UDFA Fagnano starts; backup charge may be light. Good down to +6.5. | |
| LAR @ WASSun 11/08 | WAS +5.5 | WAS +2.6 | 2.9 | Best Bet | WAS +5.5 | LOSSLAR 20, WAS 13 | FD/MGM moved to +4.5 (1 pt against). Diggs, Burks DNP. Good down to +4. | |
| NYG @ PHISun 11/08 | PHI +3.5 | PHI −2.2 | 5.7 | Lean | PHI +3.5 | LOSSNYG 19, PHI 11 | Barkley, D. Smith DNP; Milton QB1; market moved against. | |
| DAL @ INDSun 11/08 | IND +5.5 | IND +2.4 | 3.2 | Lean | IND +5.5 | WINDAL 27, IND 23 | Keenan Allen, Ward DNP. | |
| BUF @ MINMon 11/09 | MIN +3.5 | MIN +0.9 | 2.6 | Lean | MIN +3.5 | PENDING | Kyler Murray Q, no report until Thu. | |
| ARI @ SEASun 11/08 | SEA −12.5 | SEA −10.1 | 2.4 | Lean | ARI +12.5 | LOSSARI 3, SEA 17 | ARI OL cluster DNP (C, 2 G, T); DK −8.5. | |
| CIN @ ATL (Madrid)Sun 11/08 | ATL +3 | ATL +4.8 | 1.8 | Lean | CIN −3 | WINCIN 34, ATL 17 | CIN secondary DNPs; international. | |
| GB @ NESun 11/08 | NE −3 | NE −4.6 | 1.6 | Lean | NE −3 | LOSSGB 45, NE 27 | A.J. Brown, Henry DNP; MGM −3.5 past limit. | |
| DET @ MIASun 11/08 | MIA +7 | MIA +5.5 | 1.5 | Lean | MIA +7 | LOSSDET 19, MIA 9 | Gap 1.47 just under the 1.5 bar. | |
| HOU @ LACSun 11/08 | LAC +4.5 | LAC +3.1 | 1.4 | Lean | LAC +4.5 | LOSSHOU 44, LAC 22 | Under 1.5 bar. | |
| DEN @ CARSun 11/08 | CAR +2.5 | CAR +1.2 | 1.4 | Lean | CAR +2.5 | LOSSDEN 26, CAR 21 | Under 1.5 bar. | |
| TB @ CHISun 11/08 | CHI −6.5 | CHI −5.8 | 0.7 | Lean | TB +6.5 | WINTB 24, CHI 27 | Thin. | |
| CLE @ NOSun 11/08 | NO −3 | NO −3.7 | 0.7 | Lean | NO −3 | LOSSCLE 22, NO 23 (OT) | CLE QB (Watson protocol) unresolved; if Sanders starts NO −4.4. | |
| NYJ @ KCSun 11/08 | KC −9.5 | KC −9.4 | 0.1 | Pass | No side | NO SIDENYJ 12, KC 35 | Thursday Nov 5 original card. | |
| LV @ SFSun 11/08 | SF −9.5 | SF −8.2 | 1.3 | Pass | No side | NO SIDELV 17, SF 38 | LV past the "+10 only" limit. |
Missing / not used this week
- No reconciled Week 9 injury rerun.
- No public Westgate sheet file in this repo.
- No Saturday model card.
- Full no-pass Vector card was not issued for Week 9.
Lines: Thursday Nov 5, 2026 original Vector card. The source file names these numbers as the Westgate SuperContest Week 9 sheet. That sheet is not in this repo. These numbers are not the Wednesday DraftKings board on AI Picks.